Summary
I work with a total of 66 students on an individual basis, split roughly equally between singers and pianists, male and female. I have an almost equal three-say split between beginners, intermediate and advanced students, although most of the beginners tend to be taught in schools, whereas many of the advanced students tend to be private.
Pianists
| Years 2-4 | Years 5-6 | Years 7-9 | Years 10-13 | Adult | TOTALS | |
| Starter to Grade 1 | 3 | 4 | 6 | 1 | 0 | 14 |
| Grades 2-4 | 0 | 2 | 6 | 1 | 0 | 9 |
| Grades 5-6 | 0 | 0 | 2 | 4 | 0 | 6 |
| Grade 7-8 | 0 | 0 | 0 | 3 | 0 | 3 |
| post Grade 8 | 0 | 0 | 0 | 2 | 1 | 3 |
| TOTALS | 3 | 6 | 14 | 11 | 1 | 35 |
Singers
| Years 2-4 | Years 5-6 | Years 7-9 | Years 10-13 | Adult | TOTALS | |
| Starter to Grade 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Grades 2-4 | 1 | 3 | 5 | 2 | 0 | 11 |
| Grades 5-6 | 0 | 1 | 3 | 5 | 0 | 12 |
| Grade 7-8 | 0 | 0 | 0 | 3 | 2 | 5 |
| post Grade 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 4 | 12 | 10 | 2 | 31 |
Gender
Male 32 students
Female 34 students
Location
I teach 19 students at home (my home, not theirs!) and another 47 across 4 schools
Notes
Level is determined by the last recent exam. So someone who has just passed grade 1, will be in Grades 2-4. Someone who is working on Grade 1 will be in Pre-grade and Grade 1. In the absence of a recent exam, I’ve made an assessment based on current repertoire and ability.