Exam results from recent exams, held in December 2009, are as follows:
March 2010
| gender | age | instrument | grade | mark | result | whereentered |
|---|---|---|---|---|---|---|
| M | 17 | Piano | 7 | 108 | Pass | Privately |
| M | 18 | Piano | 7 | 106 | Pass | Privately |
| M | 16 | Piano | 6 | 116 | Pass | Privately |
| F | 12 | Singing | 2 | 120 | Pass with Merit | Privately |
December 2009
| gender | age | instrument | grade | mark | result | whereentered |
|---|---|---|---|---|---|---|
| Female | 13 | Singing | Grade 5 ABRSM | 128 | Pass with merit | Privately |
| Male | 9 | Singing | Grade 2 ABRSM | 117 | Pass | Privately |
| Male | 7 | Piano | Grade 1 ABRSM | 131 | Pass with distinction | Privately |
| Female | 14 | Singing | Grade 5 ABRSM | 118 | Pass | Privately |
| Male | 12 | Singing | Grade 3 ABRSM | 117 | Pass | Stamford Endowed Schools |
| Male | 13 | Piano | Grade 1 ABRSM | 115 | Pass | Thomas Deacon Academy |
July 2009 (to follow)
March 2009:–
| gender | age | instrument | grade | board | mark | result | whereentered |
|---|---|---|---|---|---|---|---|
| Male | 6 | Piano | PT | ABRSM | n/a | Pass | Privately |
| Female | 11 | Piano | 3 | ABRSM | 120 | Pass with Merit | Thomas Deacon Academy |
| Male | 12 | Piano | 4 | ABRSM | 109 | Pass | Thomas Deacon Academy |
| Male | 13 | Piano | PT | ABRSM | n/a | Pass | Thomas Deacon Academy |
| Male | 13 | Piano | 1 | ABRSM | 114 | Pass | Thomas Deacon Academy |
| Female | 13 | Piano | 6 | ABRSM | 125 | Pass with Merit | Privately |
| Female | 14 | Piano | 2 | ABRSM | 122 | Pass with Merit | Thomas Deacon Academy |
| Male | 15 | Piano | 5 | ABRSM | 125 | Pass with Merit | Thomas Deacon Academy |
| Male | 8 | Singing | 1 | ABRSM | 114 | Pass | Privately |
| Male | 10 | Singing | 1 | ABRSM | 107 | Pass | Stamford School |
| Female | 10 | Singing | 4 | ABRSM | 110 | Pass | Privately |
| Male | 11 | Singing | 1 | ABRSM | 110 | Pass | Stamford School |
| Female | 11 | Singing | 3 | ABRSM | 111 | Pass | Privately |
| Female | 12 | Singing | 2 | ABRSM | 111 | Pass | Privately |
| Female | 13 | Singing | 4 | ABRSM | 113 | Pass | Privately |
| Male | 13 | Singing | 5 | ABRSM | 123 | Pass with Merit | Stamford School |
| M | 14 | Singing | First Concert Certificate | Trinity Guildhall | 79% | Pass with Merit | Privately |
| Male | 14 | Theory | 5 | ABRSM | 71% | Pass | Privately |
| Male | 16 | Theory | 5 | ABRSM | 59% | Fail | School |
Home Page | Site Map | Humour | Performance Archive
Loading