Competition Results
Peterborough Music Festival Results

Runners up in the Peterborough Young Musician Of The Year Competition 2010 - one pianist and one singers, both my students
Rotary Young Musician
This student of mine, was the winner of the District Final of Rotary Young Musician at Melton Mowbray on 21st March 2010
The web site of the Peterborough Festivals is here
Results for my students from the 2010 Peterborough Music Competition Festival are:
Peterborough Music Festival 2010
Results for my students from the 2009 Peterborough Music Competition Festival are:
Peterborough Music Festival 2009
Results for my students from the 2010 Peterborough Music Competition Festival are:
Peterborough Music Festival 2010
| gender | age | classno | classname | pieceplayed | grade | winners |
|---|---|---|---|---|---|---|
| Male | 7 | 2 | Piano Solo 10 and under | Set Piece: Waltz from The Seeping Beauty - Tchaikovsky | Commended | winner |
| Female | 12 | 3 | Piano Solo 12 and under | Set Piece: Nanja being ill - Gretchaninov | Merit | |
| Male | 13 | 4 | Piano Solo 13 and under | Set Piece: Wilder Reiter - Schumann | Commended | |
| Male | 16 | 5 | Piano Solo 14 and under | Set Piece: Unquiet Dreams - Burgon | Commended | |
| Female | 16 | 6 | Piano Solo 16 and under | Set Piece: Mazurka in F Op68 No3 - Chopin | Distinction | winner |
| Female | 16 | 7 | Piano Solo 18 and under | Set Piece: Chanson du Chasseur - Grovlez | Distinction | |
| Female | 17 | 7 | Piano Solo 18 and under | Set Piece: Chanson du Chasseur - Grovlez | Distinction | |
| Female | 16 | 8 | Piano Solo Open | Own Choice: Mozart slow movement from Sonata K.456 - Mozart | Distinction | |
| Female | 17 | 8 | Piano Solo Open | Own Choice: Haydn: Sonata in b minor Hob XVI, No 32 | Distinction | winner - Lord Wakefield Trophy |
| Female | 17 | 9 | Piano Solo (Bach the 48) | Own Choice: Prelude and Fugue in f minor Book 2, No.12 | Commended | |
| Male | 9 | 83 | Boys’ Solo Singing 10 and under | Set Piece: Food - Crawley | Merit | |
| Male | 11 | 84 | Boys’ Solo Singing 12 and under | Set Piece: Funiculi, Funicula - Denza | Distinction | winner - Elizabeth Smith Shield |
| Male | 11 | 85 | Boys’ Solo Singing 14 and under | Set Piece: No One Knows Who I Am - Wildhorn | Distinction | |
| Male | 16 | 85 | Boys’ Solo Singing 14 and under | Set Piece: No One Knows Who I Am - Wildhorn | Commended | |
| Female | 9 | 86 | Girls’ Solo Singing 10 and under | Set Piece: Little Silver Birch Tree - arr. Goetze | Merit | |
| Female | 9 | 87 | Girls’ Solo Singing 12 and under | Set Piece: I’ve got no Strings - Harline | Distinction | |
| Female | 12 | 87 | Girls’ Solo Singing 12 and under | Set Piece: I’ve got no Strings - Harline | Commended | |
| Female | 13 | 88 | Girls’ Solo Singing 14 and under | Set Piece: Whitechapel and The World’s End - Burtch | Merit | |
| Female | 13 | 88 | Girls’ Solo Singing 14 and under | Set Piece: Whitechapel and The World’s End - Burtch | Merit | |
| Female | 14 | 88 | Girls’ Solo Singing 14 and under | Set Piece: Whitechapel and The World’s End - Burtch | Commended | |
| Female | 14 | 88 | Girls’ Solo Singing 14 and under | Set Piece: Whitechapel and The World’s End - Burtch | Distinction | winner - Maud Checkley cup |
| Female | 14 | 88 | Girls’ Solo Singing 14 and under | Set Piece: Whitechapel and The World’s End - Burtch | Commended | |
| Male | 7 | 89 | Solo Singing 16 years and under | Own Choice: Come away, death - Finzi | Merit | |
| Male | 11 | 90 | Solo Singing 18 and under | Own Choice: tbc | Distinction | |
| Female | 17 | 90 | Solo Singing 18 and under | Own Choice: Donizetti La Conocchia | Outstanding | winner - Elizabeth Henson cup |
| Male | 11 | 92 | Songs from the Shows 16 and under | Own Choice: They all laughed | Distinction | |
| Female | 13 | 92 | Songs from the Shows 16 and under | Own Choice: Different (from Honk) - Stiles and Drew | Distinction | |
| Female | 14 | 92 | Songs from the Shows 16 and under | Own Choice: I have confidence (The Sound of Music) Rodgers | Commended | |
| Female | 59 | 102 | Solo Singing British Composers | Own Choice: Weep you no more sad fountains - Dowland | Commended | |
| Female | 54 | 106 | Songs from the Shows adult | Own Choice: Someone Else’s Story | Commended | |
| Female | 59 | 106 | Songs from the Shows adult | Own Choice: That’ll show him (A Funny Thing Happened) - Sondheim | Commended | |
| Female | 59 | 106 | Songs from the Shows adult | Own Choice: By Strauss - Gershwin | Distinction | |
| Female | 54 | 108 | Solo Singing (adults only) - Lieder | Own Choice: Feldeinsamkeit - Brahms | Commended | |
| Female | 59 | 108 | Solo Singing (adults only) - Lieder | Own Choice: Du Bist die Ruh - Schubert | Distinction | winner - Gillian Hunt cup |
Results for my students from the 2009 Peterborough Music Competition Festival are:
Peterborough Music Festival 2009
| class | piece | grade |
|---|---|---|
| Class 2 - Piano Solo 10 and under | Vampire Blues - Wooding | Commended |
| Class 3 - Piano Solo 12 and under | Arabesque Op.100 No.2 - Burgmuller | Merit |
| Class 4 - Piano Solo 13 and under | Blues in Two - Cornick | Merit |
| Class 4 - Piano Solo 13 and under | Blues in Two - Cornick | Merit |
| Class 5 - Piano Solo 14 and under | Arietta Op.12 No.1 - Grieg | Merit |
| Class 6 - Piano Solo 16 and under | Venetian Gondola Song Op.19 No. 6 - Mendelssohn | Distinction - Derek Thomas Cup |
| Class 6 - Piano Solo 16 and under | Venetian Gondola Song Op.19 No. 6 - Mendelssohn | Commended |
| Class 7 - Piano Solo 18 and under | Gigue K 574 - Mozart | Commended |
| Class 7 - Piano Solo 18 and under | Gigue K 574 - Mozart | Commended - Trigger Cup |
| Class 8 - Piano Solo Open | Two Arabesques - Debussy | Distinction - Lord Wakefield Trophy and Stamford School of Music Cup |
| Class 8 - Piano Solo Open | Andante and Rondo Capriccioso - Mendelssohn | Commended |
| Class 83 - Boys’ Solo Singing 10 and under | Edelweiss (The Sound of Music) - Rodgers | Merit |
| Class 83 - Boys’ Solo Singing 10 and under | Edelweiss (The Sound of Music) - Rodgers | Distinction - Nicholas Ould Shield |
| Class 84 - Boys’ Solo Singing 12 and under | The Minstrel Boy - trad Irish | Commended - Elizabeth Smith Shield |
| Class 85 - Boys’ Solo Singing 14 and under | O Mistress Mine - Stanford | Distinction |
| Class 86 - Girls’ Solo Singing 10 and under | Lavender’s Blue (So Dear to My Heart) - Daniel | Commended - Star Lane Cup |
| Class 86 - Girls’ Solo Singing 10 and under | Lavender’s Blue (So Dear to My Heart) - Daniel | Commended |
| Class 87 - Girls’ Solo Singing 12 and under | I know where I’m going’ - Hughes | Merit |
| Class 87 - Girls’ Solo Singing 12 and under | I know where I’m going’ - Hughes | Commended |
| Class 87 - Girls’ Solo Singing 12 and under | I know where I’m going’ - Hughes | Commended - Stamford Music Shop Cup |
| Class 88 - Girls’ Solo Singing 14 and under | Imagine - Lennon | Merit |
| Class 88 - Girls’ Solo Singing 14 and under | Imagine - Lennon | Commended |
| Class 88 - Girls’ Solo Singing 14 and under | Imagine - Lennon | Commended |
| Class 90 - Solo Singing 18 and under | Apres une reve - Fauré | Commended |
| Class 92 - Songs from the Shows 16 and under | Think of me (Phantom) - Webber | Merit |
| Class 92 - Songs from the Shows 16 and under | I’m not that Girl (Wicked) - Schwarz | Merit |
| Class 92 - Songs from the Shows 16 and under | I have dreamed (The King and I) - Rodgers | Commended |
| Class 100 - Ladies Solo Singing | Villanelle (Les Nuits d’Eté- Berlioz | Merit |
| Class 102 - Solo Singing British Composers | Gavotte - Howells | Commended - The Annie and Edward Smith Cup |
| Class 103 - Operatic Solo | Che Faro (Orfeo) - Gluck | Merit |
| Class 103 - Operatic Solo | Pres des Remparts de Seville (Carmen) - Bizet | Merit |
| Class 106 - Songs from the Shows adult | Cleopatterer (Leave it to Jane) - Kern | Distinction - Dennis Wright Cup and Peterborough Music Centre Trophy |
Home Page | Site Map | Humour | Performance Archive
Loading